Botanical Name | Rudbeckia hirta |
Common Name: | BLACK-EYED SUSAN |
% Purity: | 98 |
% Germination: | 75 |
Seeds Per Pouch: | 1,703,500 |
Life Cycle: | Perennial or Biennial |
Life Form: | Flower |
Characterization: | Erect, Ornamental |
Flower Color: | Yellow |
Bloom Period: | Fall, Spring, Summer |
Height (inches): | 18 – 48 |
Spread (inches): | 12 – 24 |
Zones: | Coastal climates of SW CA, Deserts, Great Central Valley & surrounding mountains, Interior valleys of SW CA, Ocean-influenced North & Central CA, Ocean-influenced SW CA, Pacific Northwest beyond California, Snowy parts of the west |
Horticultural Information: | Cultivated, Full Sun, Irrigation, Partial Shade |
Soil Types / Combinations | Loam |
Native To: | ARKANSAS, CALIFORNIA, CONNECTICUT, FLORIDA, GEORGIA, ILLINOIS, IOWA, KANSAS, KENTUCKY, MAINE, MASSACHUSETTS, MISSOURI, NEW HAMPSHIRE, NORTH CAROLINA, NORTH DAKOTA, RHODE ISLAND, SOUTH CAROLINA, SOUTH DAKOTA, VERMONT, VIRGINIA, WEST VIRGINIA |
Plant: Communities: | |
Elevation (feet): | 0 |
Wildlife: | Butterflies, Pollinator |
Description / Uses | SHOWY, GOLDEN YEL RAY FLWRS W/SPHERIC PURPLE DISK. MEADOWS, PRAIRIES, MIXTURES, ALL SOIL TYPES. |
Availability: | Common |
Alterantes: |
Menu